Open Access
CORRECTION
Correction: Efficacy of Intravenous Treprostinil in High-Risk Single Ventricle Patients Undergoing Glenn Procedure
1 Department of Pediatric Intensive Care Unit, National Center for Cardiovascular Disease, Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, 100037, China
2 Department of Pharmacy, National Center for Cardiovascular Disease, Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, 100037, China
* Corresponding Author: Xu Wang. Email:
# These authors contributed equally to this paper
Congenital Heart Disease 2025, 20(3), 401-402. https://doi.org/10.32604/chd.2025.070042
Received 07 July 2025; Accepted 07 July 2025; Issue published 11 July 2025
This article is a correction of:
Efficacy of Intravenous Treprostinil in High-Risk Single Ventricle Patients Undergoing Glenn Procedure
Read original article
Abstract
This article has no abstract.In the article “Efficacy of Intravenous Treprostinil in High-Risk Single Ventricle Patients Undergoing Glenn Procedure” by Xiaofeng Wang, Xingwei Chen, Shilin Wang, Xia Li, Zhongyuan Lu, Wenlong Wang, Xu Wang (Congenital Heart Disease, 2024, vol. 19, no. 5, pp. 489–498. DOI:10.32604/chd.2024.054441, URL: https://www.techscience.com/chd/v19n5/59166), an error was identified in the reporting of statistical values in Table 1 and Table 4. Some p-values were incorrectly shown as “1.0”. The correct values are “>0.999”. The authors apologize for this oversight and present the corrected tables below.
Table 1: Demographic and surgical characteristics (revised).
| Variable | Overall (n = 28) | Group 1 (n = 14) | Group 2 (n = 14) | p-Value |
|---|---|---|---|---|
| Age (years) | 5.3 (0.9, 8) | 6.7 (2.2, 10.5) | 4.0 (0.7, 8) | 0.205 |
| Weight (kg) | 15.3 (7.9, 21.3) | 18.1 (9.8, 36.6) | 8.6 (7.6, 19.5) | 0.073 |
| Heterotaxy syndrome (case, %) | 4 (14) | 3 (21) | 1 (7) | 0.589 |
| Preoperative mPAP (mmHg) | 17 ± 3 | 17 ± 3 | 18 ± 4 | 0.813 |
| Cardiopulmonary bypass (min) | 159 (86, 189) | 165 (75, 189) | 142 (98, 203) | 0.554 |
| Aortic cross-clamp (min) | 83 (66, 113) | 101 (63, 123) | 80 (71, 92) | 0.503 |
| Other surgeries (case, %) | 21 (75) | 10 (71) | 11 (79) | >0.999 |
| Intraoperative mPAP (mmHg) | 17 ± 3 | 17 ± 3 | 18 ± 3 | 0.292 |
Table 4: Postoperative recovery (revised).
| Overall (n = 28) | Group 1 (n = 14) | Group 2 (n = 14) | p-Value | |
|---|---|---|---|---|
| Mechanical ventilation duration (h) | 47 (23, 122) | 59 (22, 139) | 28 (23, 123) | 0.713 |
| ICU length of stay (days) | 9 (4, 18) | 11 (4, 21) | 7 (4, 13) | 0.381 |
| Postoperative length of stay (days) | 21 (15, 33) | 29 (19, 47) | 18 (11, 22) | 0.021 |
| Duration of chest tube placement (days) | 7 (6, 15) | 7 (6, 18) | 7 (6, 12) | 0.762 |
| Chest tube drainage volume (mL/kg) | 31 (12, 88) | 32 (10, 71) | 29 (11, 101) | 0.662 |
| Thromboembolic events (cases, %) | 3 (11) | 2 (14) | 1 (7) | >0.999 |
| Tachycardia (cases, %) | 12 (43) | 6 (43) | 6 (43) | >0.999 |
| Renal replacement therapy (cases, %) | 2 (7) | 1 (7) | 1 (7) | >0.999 |
| Tracheal re-intubations (cases, %) | 4 (14) | 3 (21) | 1 (7) | 0.589 |
| Tracheostomy (cases, %) | 0 (0) | 0 (0) | 0 (0) | NA |
| Mortality (cases, %) | 3 (11) | 1 (7) | 2 (14) | >0.999 |
| Side effects (cases, %) | 0 (0) | 0 (0) | 0 (0) | NA |
The authors apologize for any inconvenience caused and affirm that the scientific conclusions remain unaffected. This correction has been reviewed and approved by the Editors-in-Chief of Congenital Heart Disease. The original article has been updated accordingly.
Cite This Article
Copyright © 2025 The Author(s). Published by Tech Science Press.This work is licensed under a Creative Commons Attribution 4.0 International License , which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.


Submit a Paper
Propose a Special lssue
View Full Text
Download PDF
Downloads
Citation Tools