CJU Editor-in-Chief Receives 2026 AUA Lifetime Achievement Award
Canadian Journal of Urology Now Indexed in Clarivate’s BIOSIS Databases
Revue Internationale de Géomatique Accepted for Inclusion in Scopus
Tech Science Press Announces the Latest Enhancements to the Intelligent Journal System (IJS)
Tech Science Press journals receive 2025 Journal Impact Factors

On 17 June, Clarivate released the 2026 edition of the Journal Citation Reports (JCR). In this year's release, 18 journals published by Tech Science Press (TSP) have received their updated 2025 Journal Impact Factors!
Tech Science Press thanks all authors, reviewers, editors, and editorial board members for their continued contributions and support.
The journals and their updated Journal Impact Factors are shown below.
| Journal Title | WoS Index | ISSN | 2025 IF |
|---|---|---|---|
| BIOCELL | SCIE | 1667-5746 (online) | 1.8 |
| Canadian Journal of Urology | SCIE | 1488-5581 (online) | 1.1 |
| Chalcogenide Letters | SCIE | 1584-8663 (online) | 1.6 |
| Computer Modeling in Engineering & Sciences | SCIE | 1526-1506 (online) | 2.9 |
| Computers Materials & Continua | SCIE | 1546-2226 (online) | 2.4 |
| Congenital Heart Disease | SCIE | 1747-0803 (online) | 2.3 |
| European Cytokine Network | SCIE | 1952-4005 (online) | 1.5 |
| FDMP-Fluid Dynamics & Materials Processing | ESCI | 1555-2578 (online) | 1.3 |
| Frontiers in Heat and Mass Transfer | ESCI | 2151-8629 (online) | 2.5 |
| International Journal of Mental Health Promotion | SSCI | 2049-8543 (online) | 1.8 |
| Journal of Polymer Materials | SCIE | 0976-3449 (online) | 3.5 |
| Journal of Psychology in Africa | SSCI | 1815-5626 (online) | 1.1 |
| Nuova Rivista Storica | AHCI | 0029-6236 (print) | 0.1 |
| Oncologie | SCIE | 1765-2839 (online) | 2.1 |
| Oncology Research | SCIE | 1555-3906 (online) | 4.6 |
| Phyton-International Journal of Experimental Botany | SCIE | 1851-5657 (online) | 2.0 |
| Revue Internationale de Geomatique | ESCI | 2116-7060 (online) | 2.0 |
| ZKG International | SCIE | 2366-1313 (print) | 0.3 |
For more information about Tech Science Press, please visit: https://www.techscience.com/journals